22-1 续表1 Continued
地 区 Region 常住人口 城镇人口 农林牧渔业总产值           规模以上工业企业
(万人) 比重(%) Gross Output Value of Farming, 农业产值 牧业产值 粮食总产量 肉类总产量 奶类总产量 Industrial Enterprises above Designated Size
Total Proportion Forestry,Animal Husbandry (亿元) (亿元) (万吨) (万吨) (万吨) 工业增加值 营业收入 利润总额
Population of Urban and Fishery Output Output Grain Meat Milk 增长率(%) (亿元) (亿元)
(10 000 Persons) Population(%) 数 量 增长率 Value of Value of Amount Amount Amount Value-added Operating Total
  (亿元) Growth Farming Animal Husbandry (10 000 tons) (10 000 tons) (10 000 tons) of Industry Revenue Profits
  Amount Rate (100 million yuan) (100 million yuan)       Growth Rate Amount Amount
    (100 million yuan) (%)           (%) (100 million yuan) (100 million yuan)
     
  National Total 141260 64.72 147013.40 7.9 78339.5 39910.8 68284.7 8990.0 3778.1 9.6 1279226.5 87092.1
  Beijing 2189 87.50 269.51 2.8 123.0 46.3 37.8 4.4 25.8 31.0 28054.0 3664.9
  Tianjin 1373 84.88 509.26 2.1 258.4 142.5 249.9 30.5 51.8 8.2 22571.2 1456.9
  Hebei 7448 61.14 7018.67 7.1 3645.0 2239.5 3825.1 464.3 501.9 4.9 52125.4 2294.3
  西 Shanxi 3480 63.42 2134.02 9.9 1223.1 624.4 1421.2 135.4 135.7 12.7 32396.2 2949.9
内蒙古 Inner Mongolia 2400 68.21 3815.12 5.1 1879.6 1755.3 3840.3 277.3 680.0 6.0 23947.1 3380.8
  Liaoning 4229 72.81 4927.73 5.7 2222.5 1683.9 2538.7 435.4 139.3 4.6 35214.2 1699.6
  Jilin 2375 63.36 2972.32 7.5 1302.9 1454.3 4039.2 274.6 32.8 4.6 14058.0 1073.8
黑龙江 Heilongjiang 3125 65.69 6459.97 7.1 4099.5 1833.1 7867.7 300.4 501.0 7.3 11253.1 515.2
  Shanghai 2489 89.30 268.93 -6.7 144.9 45.3 94.0 9.1 29.4 11.0 44173.0 3032.0
  Jiangsu 8505 73.94 8279.72 4.3 4426.1 1215.9 3746.1 306.5 64.9 12.8 149920.7 9358.1
  Zhejiang 6540 72.66 3579.21 3.0 1697.9 402.7 620.9 103.6 18.6 12.9 97967.6 6788.7
  Anhui 6113 59.39 6004.31 9.3 2802.9 1810.9 4087.6 456.3 47.6 8.9 44775.9 2669.9
  Fujian 4187 69.70 5200.97 5.1 1906.0 1059.9 506.4 286.5 20.0 9.9 64743.0 4353.3
  西 Jiangxi 4517 61.46 3998.09 8.9 1796.3 1051.4 2192.3 345.0 8.4 11.4 43976.7 3122.4
  Shandong 10170 63.94 11468.01 8.6 5814.6 2904.2 5500.7 819.3 288.4 9.6 102271.5 5268.8
  Henan 9883 56.45 10501.20 7.1 6564.8 2942.1 6544.2 646.8 216.8 6.3 54006.4 2581.2
  Hubei 5830 64.09 8296.44 14.3 3912.5 1990.2 2764.3 425.5 9.6 14.8 49215.7 3189.5
  Hunan 6622 59.71 7662.36 10.4 3532.9 2542.5 3074.4 562.0 5.7 8.4 42763.3 2060.0
广  Guangdong 12684 74.63 8305.84 7.1 3951.1 1707.8 1279.9 457.4 17.3 9.0 169785.1 10927.6
广  西 Guangxi 5037 55.08 6524.39 9.2 3690.7 1437.6 1386.5 441.0 13.1 8.6 21911.1 1131.3
  Hainan 1020 60.97 2014.79 5.1 1049.6 327.7 146.0 66.9 0.1 10.3 2625.7 212.1
  Chongqing 3212 70.32 2935.65 9.2 1759.9 804.2 1092.8 196.6 3.1 10.7 27118.9 1877.5
  Sichuan 8372 57.82 9383.32 7.5 5089.5 3305.3 3582.1 664.0 68.4 9.8 52583.4 4359.2
  Guizhou 3852 54.33 4691.97 9.2 3123.7 959.0 1094.9 228.2 4.9 12.9 9712.5 1063.5
  Yunnan 4690 51.05 6351.82 10.4 3441.5 2113.3 1930.3 488.1 72.5 8.8 17359.5 1211.0
西  Tibet 366 36.61 255.34 5.6 115.3 129.3 106.2 27.4 53.7 12.9 401.7 48.9
  西 Shaanxi 3954 63.63 4313.44 6.7 3035.6 917.8 1270.4 128.0 161.9 7.6 29585.6 3605.1
  Gansu 2490 53.33 2439.54 11.3 1623.2 619.9 1231.5 135.3 67.5 8.9 9601.7 516.5
  Qinghai 594 61.02 528.53 4.5 204.7 298.6 109.1 40.0 35.6 9.2 3186.7 301.6
  Ningxia 725 66.04 759.81 4.8 412.7 280.7 368.4 35.3 280.5 8.0 6491.2 462.6
  Xinjiang 2589 57.26 5143.12 8.8 3489.0 1265.7 1735.8 198.7 221.9 8.8 15430.4 1916.1
                           
①全国数据包括中国人民解放军现役军人数,但不包括香港、澳门特别行政区和台湾地区数据; ❶ National data includes the number of military personnel, but excluding Hong Kong and Macao Special Administrative Regions and Taiwan
②分省数据中未包括中国人民解放军现役军人数。 data Provincial data does not include the number of military personnel.
❷Provincial data don't include the number of military personnel.